The following table lists all of the global and folder-specific additional fields included with a new installation of InterAction in alphabetical order. For details about the fields, refer to the sections listed in the Location column.
Additional Fields Included with InterAction
| Field | ID |
|---|---|
| 1st Line Social Invitation | 2 |
| 2 Years Ago Revenue | -10203 |
| All Client Numbers | -10101 |
| Annual Revenue | -10302 |
| Area of Expertise (All) | -10013 |
| Area of Expertise (Primary) | -10012 |
| Billing/Accounting System ID | -10017 |
| Contact Data Source | -8 |
| Contact Priority Code | -11 |
| Corporate Structure | -10304 |
| Data Review | -10 |
| Date Became Client | -10102 |
| Date Joined Firm | -10007 |
| Date Left Firm | -10008 |
| Default Salutation | -3 |
| Distribution List Order | -12 |
| DUNS Number | -10305 |
| Duplicate Contact Group ID | -6 |
| Duplicate Contact Rank | -7 |
| Functional Role | 3 |
| Gender | 1 |
| HR System ID | -10016 |
| Industry | -10301 |
| Language (All) | -10011 |
| Language (Primary) | -10010 |
| Last Year Revenue | -10202 |
| Level | -10001 |
| Most Valued Contact | -9 |
| Number of Employees | -10303 |
| Office | -10002 |
| Other Sponsors | -2 |
| Picture Reference | -10006 |
| Potential Services | -10401 |
| Practice Group\Department (All) | -10005 |
| Practice Group\Department (Primary) | -10004 |
| Preferred Method of Communication | 1 |
| Primary Client Number | -10100 |
| Primary Sponsors | -1 |
| Professional Biography Reference | -10014 |
| Professional Certifications | -10015 |
| Services Provided | -10103 |
|
Status (for clients) |
-10104 |
|
Status (for personnel/alumni/consultants) |
-10003 |
| Ticker Symbol | 2 |
| UCI | -5 |
| User Salutations | -4 |
| Year Made Partner | -10009 |
| YTD Revenue | -10201 |
Firm-Specific List Items for Additional Fields
The default InterAction configuration includes many additional fields of type list. These fields allow the user to select the field value from a drop-down list.
Most of the list type fields do not include any items by default. This is because the values for the list are very firm-specific. Before you can populate these fields, you must create the list items.
For details about adding list items to an additional field, see Add or Import Items for a List Additional Field.
The fields in the following table do not include list items out of the box.
Additional Fields That Need Firm-Specific List Items
| ID | Name | Folder | Notes |
|---|---|---|---|
| -10013 | Area of Expertise (All) | Personnel Information | This list should be the same as the one used for the Area of Expertise (Primary) field. |
| -10012 | Area of Expertise (Primary) | Personnel Information | Items should reflect skills and expertise that would be useful when searching for internal people. |
| -10001 | Level | Personnel Information | Items should reflect the personnel levels user would use in searching (partner, associate, etc.) |
| -10002 | Office | Personnel Information | Create an item for each office location in your firm. |
| -10401 | Potential Services | Prospects | This list should be the same as the one used for the Services Provided field in the Client Information folder. |
| -10005 | Practice Group\Department (All) | Personnel Information | This list should be the same as the one used for the Practice Group\Dept. (Primary) field. |
| -10004 | Practice Group\Department (Primary) | Personnel Information | Items should reflect the list of departments or practice groups. |
| -10015 | Professional Certifications | Personnel Information | This list should reflect the types of certifications professionals in your firm typically acquire. |
| -10103 | Services Provided | Client Information | This list should reflect the services your firm provides to clients. |
List items are included for several of the list type additional fields. You can modify the lists if necessary. The following table lists the fields that do include list items out of the box.
Additional Fields That Include Default List Items
| ID | Name | Folder |
|---|---|---|
| -10304 | Corporate Structure | Company\Person Information |
| -10301 | Industry | Company\Person Information |
| -10011 | Language (All) | Personnel Information |
| -10010 | Language (Primary) | Personnel Information |
| -10003 | Status | Personnel Information |
| -10104 | Status | Client Information |