These additional fields collect information about your firm’s employees, alumni, and consultants. They are specific to the Personnel Information folder (see Personnel Information Folder).
| ID | Name | Description | Applies to | Field Type | Multi-Value |
|---|---|---|---|---|---|
| -10013 | Area of Expertise (All) | Select all areas of expertise for this person. | Person | List | Yes |
| -10012 | Area of Expertise (Primary) | Select this person's primary area of expertise. | Person | List | No |
| -10017 | Billing/Accounting System ID | Enter the unique ID used for this person in the Billing/Accounting system. | Person | String | No |
| -10007 | Date Joined Firm | Enter the date that this person joined the organization. | Person | Date | No |
| -10008 | Date Left Firm | Enter the date that this person left the organization. | Person | Date | No |
| -10016 | HR System ID | Enter the unique ID used for this person in the Human Resources System. | Person | String | No |
| -10011 | Language (All) | Select any other languages that this person speaks. | Person | List | Yes |
| -10010 | Language (Primary) | Select the language that this person primarily speaks. | Person | List | No |
| -10001 | Level | Select the person's level within your organization. | Person | List | No |
| -10002 | Office | Select the office from which the person primarily works. | Person | List | No |
| -10006 | Picture Reference | Enter the file name for this person's picture. | Person | String | No |
| -10005 | Practice Group/Department (All) | Select any other groups or departments for which this person may also do work. | Person | List | Yes |
| -10004 | Practice Group/Department (Primary) | Select the group or department for which this person primarily works. | Person | List | No |
| -10014 | Professional Biography Reference | Enter the file name for this person's biography. | Person | String | No |
| -10015 | Professional Certifications | Select any professional certifications this person has received. | Person | List | Yes |
| -10003 | Status | Select the current status of the person. | Person | List | No |
| -10009 | Year Made Partner | If this person is a partner, enter the year in which they were made a partner. | Person | Number | No |
Status (Personnel) Additional Field List Items
The following table lists the default items for the Status additional field in the Personnel Information folder.
| ID | Item |
|---|---|
| -10001 | Active |
| -10006 | Consultant |
| -10003 | Deceased |
| -10004 | Left the Firm |
| -10005 | On Leave |
| -10002 | Retired |
Language (Primary) Additional Field List Items
The following table lists the default items for the Language (Primary) additional field in the Personnel Information folder.
| ID | Item |
|---|---|
| -10016 | Arabic |
| -10017 | Chinese |
| -10018 | English |
| -10019 | French |
| -10020 | German |
| -10021 | Hebrew |
| -10022 | Hindi |
| -10023 | Italian |
| -10024 | Japanese |
| -10025 | Portugese |
| -10026 | Russian |
| -10027 | Spanish |
| -10028 | Turkish |
Language (All Additional Field List Items
The following table lists the default items for the Language (All) additional field in the Personnel Information folder.
Note that the values are the same as those for the Language (Primary) field, but since they must be defined separately, they have different ID values.
| ID | Item |
|---|---|
| -10031 | Arabic |
| -10032 | Chinese |
| -10033 | English |
| -10034 | French |
| -10035 | German |
| -10036 | Hebrew |
| -10037 | Hindi |
| -10038 | Italian |
| -10039 | Japanese |
| -10040 | Portugese |
| -10041 | Russian |
| -10042 | Spanish |
| -10043 | Turkish |